Feed size: ≤25mm
Capacity: 3-40t/h
Air-swept coal mills are equipment used for grinding and drying coal of various hardnesses. They mainly consist of a feeding device, main bearing, rotating parts, transmission device, feeding and discharging devices, high-pressure starting device, and lubrication system. Widely used in cement and building materials, thermal power generation, metallurgy, and chemical industries, air-swept coal mills have a reasonable structure and high grinding efficiency, making them ideal equipment for coal powder preparation.



Fineness easily adjustable, with straightforward installation and maintenance
Compact design ensures smooth and stable running. Wear-resistant components guarantee a long servicelife with low failure rate.
Finished product fineness can be flexibly adjusted. The equipment is easy to install and convenient for dailymaintenance.
Wide applicability to various materials, capable of grinding coal with different hardness and properties.
| (Dia.×Length) (m) |
Speed (r/min) |
Griding Media Loading (t) |
Main Motor (KW) |
Main Reducer |
| Φ1.7×2.5 | 24.5 | 7.5 | 95 | ZD40-8 |
| Φ1.8×(3+1.5) | 25 | 7.8 | 95 | ZD40-10 |
| Φ2.2×3 | 22 | 13 | 180 | ZD50-9 |
| Φ2.2×4.4 | 22.4 | 19 | 240 | ZD60-11 |
| Φ2.4×(4.5+2) | 20.4 | 20.8 | 355 | ZD70-8 |
| Φ2.4×4.75 | 20.4 | 22 | 280 | ZD60-8 |
| Φ2.6×(5.25+2.25) | 19.7 | 28 | 400 | ZDY400 |
| Φ2.8×(5+3) | 18.7 | 32 | 500 | MBY560 |
| Φ2.8×(5.75+2.25) | 18.7 | 34 | 500 | MBY560 |
| Φ3×(6.5+2.5) | 18.3 | 43 | 630 | MBY560 |
| Φ3.2×(6.5+2) | 17.08 | 50 | 710 | MBY630 |
| Φ3.2×(7+2.5) | 17.08 | 55 | 710 | MBY630 |
| Φ3.4×(6+3) | 17.47 | 54 | 900 | MBY800 |
| Φ3.4×(6.5+2.5) | 17.47 | 54 | 900 | JDX-80 |
| Φ3.5×8 | 17.2 | 80 | 1000 | MBY800 |
| Φ3.8×(7+2.5) | 16.7 | 75.5 | 1250 | MBY(X)800 |
| Φ3.8×(7.5+3) | 16.7 | 80 | 1400 | JDX-90 |
| Φ3.8×(7.75+3.5) | 16.7 | 85 | 1400 | JDX-90 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
| (Dia.×Length) (m) |
Speed (r/min) |
Griding Media Loading (t) |
| Φ1.7×2.5 | 24.5 | 7.5 |
| Φ1.8×(3+1.5) | 25 | 7.8 |
| Φ2.2×3 | 22 | 13 |
| Φ2.2×4.4 | 22.4 | 19 |
| Φ2.4×(4.5+2) | 20.4 | 20.8 |
| Φ2.4×4.75 | 20.4 | 22 |
| Φ2.6×(5.25+2.25) | 19.7 | 28 |
| Φ2.8×(5+3) | 18.7 | 32 |
| Φ2.8×(5.75+2.25) | 18.7 | 34 |
| Φ3×(6.5+2.5) | 18.3 | 43 |
| Φ3.2×(6.5+2) | 17.08 | 50 |
| Φ3.2×(7+2.5) | 17.08 | 55 |
| Φ3.4×(6+3) | 17.47 | 54 |
| Φ3.4×(6.5+2.5) | 17.47 | 54 |
| Φ3.5×8 | 17.2 | 80 |
| Φ3.8×(7+2.5) | 16.7 | 75.5 |
| Φ3.8×(7.5+3) | 16.7 | 80 |
| Φ3.8×(7.75+3.5) | 16.7 | 85 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.