Product Specifications: ≤φ1.83×7-≤φ4.6×14m
Capacity: 6.5-135t/h
The cement mill is a key piece of equipment for the secondary grinding of cement clinker after systematic batching and pre-crushing. Cement mills are mainly used in the cement and silicate product manufacturing industry. Through long-term design and production exploration and summarization, our company has developed a series of products in different specifications to meet different fineness requirements, with particular strengths in cement grinding.
Our company adopts suitable transmission methods for different specifications and models of cement mills, mainly edge transmission and center transmission. The internal cylinder uses new grading liners and standard stepped liners, increasing the material grinding surface area, resulting in better grading effect and simpler maintenance and replacement. The new compartment structure uses adjustable and fixed lifting plates, facilitating installation and maintenance.



The mill has a simple structure with liners and a flat plate lamp, ensuring reliable operation.
Improved bearing design for the mill, resulting in better energy saving, stronger durability, lower grinding costs, and higher yield.
The mill's output is 15-20% higher than ordinary mills, with approximately 10% lower power consumption. Furthermore, the finished product temperature can be reduced by 20-40°C.
The mill has excellent dust removal performance, resulting in less pollution and ensuring environmental compliance in production. Technological updates and research extend the service life of wearing parts, making maintenance and repair easier.
| (Dia.×Length) (m) |
Speed (r/min) |
Feeding Size (mm) |
Griding Media Loading (t) |
Main Motor (KW) |
Main Reducer |
| Φ2.2×7.0 | 21.5 | <25 | 32 | 380 | ZD70 |
| Φ2.2×9.0 | 21.5 | <25 | 44 | 480 | ZD70 |
| Φ2.2×9.5 | 21.5 | <25 | 45 | 480 | ZD70 |
| Φ2.2×11 | 21.5 | <25 | 58 | 630 | ZD80 |
| Φ2.2×13 | 21.5 | <25 | 58 | 630 | ZD80 |
| Φ2.4x10 | 20.3 | <25 | 55 | 630 | ZD80 |
| Φ2.4×11 | 20.3 | <25 | 62 | 710 | MBY710 |
| Φ2.4×12 | 20.3 | <25 | 68 | 800 | MBY710 |
| Φ2.4×13 | 20.3 | <25 | 68 | 800 | MBY710 |
| Φ2.6×11 | 19.7 | <25 | 68 | 800 | MBY710 |
| Φ2.6×13 | 19.7 | <25 | 82 | 1000 | MBY800 |
| Φ3.0×9.0 | 18.2 | <25 | 78 | 1000 | MBY800 |
| Φ3.0×11 | 18.2 | <25 | 95 | 1250 | MBY800 |
| Φ3.0×12 | 18.2 | <25 | 100 | 1250 | MBY800 |
| Φ3.0×13 | 18.2 | <25 | 108 | 1400 | MBY900 |
| Φ3.2×11 | 17.8 | <25 | 110 | 1400 | MBY900 |
| Φ3.2×13 | 17.8 | <25 | 128 | 1600 | MBY1000 |
| Φ3.2×13 | 17.7 | <25 | 128 | 1600 | JS120-A |
| Φ3.2×14 | 17.8 | <25 | 138 | 1800 | MBY1000 |
| Φ3.5×11 | 17.1 | <25 | 160 | 1800 | MBY1000 |
| Φ3.5×13 | 17.3 | <25 | 175 | 2000 | MBY1000 |
| Φ3.8×12 | 17 | <25 | 175 | 2500 | JS130-C |
| Φ3.8×13 | 17 | <25 | 190 | 2500 | MBY1100 |
| Φ4.0×13 | 16.3 | <26 | 200 | 2800 | IS140-A |
| Φ4.2×11 | 15.8 | <25 | 195 | 2800 | JS140-A |
| Φ4.2x13 | 15.8 | <25 | 230 | 3150 | JS140-C |
| Φ4.2×14 | 15.6 | <25 | 252 | 3550 | JS150-B |
| Φ4.2×15 | 15.6 | <25 | 270 | 4000 | JS160-B |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
| (Dia.×Length) (m) |
Speed (r/min) |
Feeding Size (mm) |
Griding Media Loading (t) |
| Φ2.2×7.0 | 21.5 | <25 | 32 |
| Φ2.2×9.0 | 21.5 | <25 | 44 |
| Φ2.2×9.5 | 21.5 | <25 | 45 |
| Φ2.2×11 | 21.5 | <25 | 58 |
| Φ2.2×13 | 21.5 | <25 | 58 |
| Φ2.4x10 | 20.3 | <25 | 55 |
| Φ2.4×11 | 20.3 | <25 | 62 |
| Φ2.4×12 | 20.3 | <25 | 68 |
| Φ2.4×13 | 20.3 | <25 | 68 |
| Φ2.6×11 | 19.7 | <25 | 68 |
| Φ2.6×13 | 19.7 | <25 | 82 |
| Φ3.0×9.0 | 18.2 | <25 | 78 |
| Φ3.0×11 | 18.2 | <25 | 95 |
| Φ3.0×12 | 18.2 | <25 | 100 |
| Φ3.0×13 | 18.2 | <25 | 108 |
| Φ3.2×11 | 17.8 | <25 | 110 |
| Φ3.2×13 | 17.8 | <25 | 128 |
| Φ3.2×13 | 17.7 | <25 | 128 |
| Φ3.2×14 | 17.8 | <25 | 138 |
| Φ3.5×11 | 17.1 | <25 | 160 |
| Φ3.5×13 | 17.3 | <25 | 175 |
| Φ3.8×12 | 17 | <25 | 175 |
| Φ3.8×13 | 17 | <25 | 190 |
| Φ4.0×13 | 16.3 | <26 | 200 |
| Φ4.2×11 | 15.8 | <25 | 195 |
| Φ4.2x13 | 15.8 | <25 | 230 |
| Φ4.2×14 | 15.6 | <25 | 252 |
| Φ4.2×15 | 15.6 | <25 | 270 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.