Feed size: ≤190mm
Capacity: 5-260t/h
The fine crusher, also known as a fine crushing and sand making machine, belongs to the third generation of sand making machines.
It has a wide range of applications and is a practical, reliable, efficient and energy-saving stone crushing and sand making equipment.
It saves 50% more energy than traditional fine crushers.
It is suitable for fine and medium crushing of various hard and brittle materials.
It has stable and reliable operation and a long service life of hammers.
Capable of processing over 200 different types of materials, with strong adaptability to various mining,construction, and industrial processing scenarios.




Advanced technology simplifies processes, reduces investment, and provides excellent sand making results;
Simple and reasonable structure, high-precision production assembly, and excellent wear-resistant parts ensure long-term reliable operation;
Different high-quality gradations can be obtained by adjusting the impact frame and grate.
Global coverage, consistent quality, trusted by customers worldwide.
| Model | PXJ0804 | PXJ0806 | PXJ0808 | PXJ1010 | PXJ1212 | PXJ1414 | PXJ1616 | PXJ1818 |
| Rotor diameter×width(mm) | 800×400 | 800×600 | 800×800 | 1010×1010 | 1200×1200 | 1400×1400 | 1600×1600 | 1800×1800 |
| Limestone(t/h) | 5-45 | 7-55 | 10-65 | 15-75 | 20-110 | 25-150 | 30-200 | 40-260 |
| Power(kW) | 37 | 45 | 45 | 55 | 110 | 160 | 250 | 315 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
| Model | Rotor diameter×width(mm) | Limestone(t/h) | Power(kW) |
| PXJ0804 | 800×400 | 5-45 | 37 |
| PXJ0806 | 800×600 | 7-55 | 45 |
| PXJ0808 | 800×800 | 10-65 | 45 |
| PXJ1010 | 1010×1010 | 15-75 | 55 |
| PXJ1212 | 1200×1200 | 20-110 | 110 |
| PXJ1414 | 1400×1400 | 25-150 | 160 |
| PXJ1616 | 1600×1600 | 30-200 | 250 |
| PXJ1818 | 1800×1800 | 40-260 | 315 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.