HX series thin oil circular vibrating screen HX series thin oil circular vibrating screen

HX series thin oil circular vibrating screen

Feed size: ≤200mm

Separation particle size: 1-130mm

Get Quote Now

Product Introduction

The Hongxing Group HX series circular vibrating inclined screen is a new type of circular vibrating screen product launched by Hongxing Group based on the YA and YK series vibrating screens, and incorporating customer field usage and maintenance experience, specifically designed for heavy-duty applications. It features mature technology and highly interchangeable parts. It boasts high vibration intensity, high structural strength, simple maintenance, and a long service life. It is suitable for various screening operations, including heavy-duty, medium-duty, and fine screening. This screening machine is ideal for processing products after primary and secondary crushing, and can also be used for inspection screening and final product screening in the process.

Factory Area Product Display

Advantages

Technical Data

Model Sieve Layer Sieve obliquity
(°)
Vibrating Frequency
(r/min)
Max.Feeding Size
(mm)
Processing Capacity
(t/h)
Power
(kw)
Mesh Size
(mm)
Double Amplitude
(mm)
Dimensions
(LxWxH)
(mm)
2HX1545 2 18 780-900 200 45-500 15 1-130 7-12 5380×2350×1550
3HX1545 3 18 780-900 200 55-500 18.5 1-130 7-12 5575×2350×2130
4HX1545 4 18-20 780-900 200 65-500 22 1-130 7-12 5730×2400×2620
2HX1855 2 18 780-900 200 55-600 18.5 1-130 7-12 5680×2650×1570
3HX1855 3 18 780-900 200 65-600 22 1-130 7-12 5900×2655×2250
4HX1855 4 18-23 780-900 200 75-600 22 1-130 7-12 6030×2660×2640
2HX2165 2 18 780-900 200 65-700 30 1-130 7-12 7160×2960×1825
3HX2165 3 18 780-900 200 75-700 30 1-130 7-12 7400×2980×2505
4HX2165 4 18-23 780-900 200 85-700 37 1-130 7-12 7450×2985×2635
2HX2465 2 18 780-900 200 80-800 37 1-130 7-12 7160×3270×1825
3HX2465 3 18 780-900 200 90-800 37 1-130 7-12 7400×3280×2505
4HX2465 4 18-23 780-900 200 100-800 37 1-130 7-12 7450×3285×2635
2HX2765 2 18 780-900 200 100-900 37 1-130 7-12 7180×3585×1945
3HX2765 3 18 780-900 200 110-900 45 1-130 7-12 7390×3600×2585
4HX2765 4 18-23 780-900 200 120-900 45 1-130 7-12 7480×3600×2855
2HX3065 2 18 780-900 200 110-1200 37 1-130 7-12 7180×3885×1945
3HX3065 3 18 780-900 200 120-1200 45 1-130 7-12 7390×3900×2585
4HX3065 4 18-23 780-900 200 130-1200 45 1-130 7-12 7480×3900×2855
2HX3074 2 18 780-900 200 120-1300 37 1-130 7-12 3190 3 10×1985
3HX3074 3 18 780-900 200 130-1300 45 1-130 7-12 8415×3910×2675
2HX3084 2 18 780-900 200 130-1300 37 1-130 7-12 9200×3900×1985

Note:processing Capacity May Vary With Different Materials And Feeding Sizes.

Model Sieve Layer Sieve obliquity
(°)
Processing Capacity
(t/h)
2HX1545 2 18 45-500
3HX1545 3 18 55-500
4HX1545 4 18-20 65-500
2HX1855 2 18 55-600
3HX1855 3 18 65-600
4HX1855 4 18-23 75-600
2HX2165 2 18 65-700
3HX2165 3 18 75-700
4HX2165 4 18-23 85-700
2HX2465 2 18 80-800
3HX2465 3 18 90-800
4HX2465 4 18-23 100-800
2HX2765 2 18 100-900
3HX2765 3 18 110-900
4HX2765 4 18-23 120-900
2HX3065 2 18 110-1200
3HX3065 3 18 120-1200
4HX3065 4 18-23 130-1200
2HX3074 2 18 120-1300
3HX3074 3 18 130-1300
2HX3084 2 18 130-1300

Note:processing Capacity May Vary With Different Materials And Feeding Sizes.

Expert Support for Every Step

Our global service network is ready to provide on-site technical support, genuine parts, and 24/7 assistance for your crushing projects.

Leave a Message To Get a Quote

We will send you equipment information and a quote via email or WhatsApp.

We value your privacy. The information you share will be strictly confidential and used only to enhance our services to you.