Feed size: Depends on process
Capacity: 60-500t/h
This modular station boasts an aesthetically pleasing and simple structure, with all individual components easily detachable for convenient assembly, disassembly, and transportation.
It can be flexibly configured with various crushing and sand-making equipment to meet diverse customer needs.
The modular station is designed with ladders, handrails, and surrounding walkways for easy inspection and maintenance of any part of the crushing unit.
Capable of processing over 200 different types of materials, with strong adaptability to various mining,construction, and industrial processing scenarios.




Compared to the dispersed working environment of fixed production lines, modular and integrated design allows for more flexible equipment layout and a simpler, more rational site layout.
Open design with a high-quality maintenance platform fully considers the maintenance space and convenience for operators, making equipment maintenance more convenient.
Main units are high-performance units manufactured using the latest industry technology, offering high efficiency, high output, low failure rate, convenient operation and maintenance, and stable and reliable operation.
The high degree of equipment integration allows for rapid deployment into production after simple hoisting, making on-site installation convenient and quick.
The frame structure layout eliminates the cost and time of constructing on-site concrete foundations for each crushing and screening unit, and makes equipment relocation more convenient and flexible, avoiding repeated investment and greatly reducing pre-production preparation time and investment.
The machine unfolds during operation and can be easily folded and retracted during transportation, minimizing disassembly and assembly and facilitating smooth transportation on domestic roads.
| Series | Standard Model | On board equipment | On board equipment | Processing Capability (t/h) | Transport dimensions (mm) |
| JAW CRUSHER | KJ98 | GZDT9538 | HDX98 | 90-350 | 12750×3020×3850 |
| KJ110 | GZDT1145B | HDX110 | 120-450 | 13050×3050×4000 | |
| IMPACT CRUSHING PLANT | KJ1213 | GZDT9538 | C11213 | 80-320 | 12970×3020×3920 |
| KJ1316 | GZDT1145B | C11316 | 100-400 | 13290×3050×4080 | |
| CONE CRUSHING STATION | KJ300 | - | HPM300C1 | 60-280 | 15650×3270×3780 |
| KJ250 | - | SC250F1 | 90-350 | 15600×32700×3800 | |
| SAND MAKING STATION | KJ0926 | - | HVI0926 | 85-240 | 15400×2770×3780 |
| KJ1040 | - | HVI1040 | 120-284 | 15400×2920×3970 | |
| SCREENING STATION | KJ1865S-3 | - | 3HX1865 | 65-350 | 15200×2900×3000 |
| KJ2165S-4 | - | 4HX2165 | 85-500 | 15200×2900×3200 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
| Series | Standard Model | Processing Capability (t/h) |
Transport dimensions (mm) |
| JAW CRUSHER | KJ98 | 90-350 | 12750×3020×3850 |
| KJ110 | 120-450 | 13050×3050×4000 | |
| IMPACT CRUSHING PLANT | KJ1213 | 80-320 | 12970×3020×3920 |
| KJ1316 | 100-400 | 13290×3050×4080 | |
| CONE CRUSHING STATION | KJ300 | 60-280 | 15650×3270×3780 |
| KJ250 | 90-350 | 15600×32700×3800 | |
| SAND MAKING STATION | KJ0926 | 85-240 | 15400×2770×3780 |
| KJ1040 | 120-284 | 15400×2920×3970 | |
| SCREENING STATION | KJ1865S-3 | 65-350 | 15200×2900×3000 |
| KJ2165S-4 | 85-500 | 15200×2900×3200 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.