Output Size: 80-325 mesh
Capacity: 8-176 t/d
Raymond mill is a type of equipment used in the powder industry for grinding ores.
It features an overlapping sealed grinding chamber design, a deep crushing chamber, and excellent sealing to prevent dust leakage.
It is suitable for fine powder processing of over 280 kinds of non-flammable and non-explosive materials in industries such as minerals, chemicals, and construction, with a Mohs hardness of no more than 9.3 and a moisture content of less than 8%.
Capable of processing over 200 different types of materials, with strong adaptability to various mining,construction, and industrial processing scenarios.




The Raymond mill's main transmission system uses a sealed gearbox and pulleys, ensuring smooth transmission and reliable operation.
Screening rate up to 99%, resulting in higher industrial powder production efficiency.
Wear parts are made of high-manganese steel, ensuring a long service life; all motors are national standard products.
This equipment is more efficient, consumes less electricity, occupies less space, and requires less initial investment compared to ball mills.
Global coverage, consistent quality, trusted by customers worldwide.
| Model | Feeding size (mm) |
Finished product size (mm) |
Capacity (t/h) |
Grinding ring diameter (mm) |
Number of grinding roller | Power of main machine (kW) |
Blower power (kW) |
Analyzer power (kW) |
Transmission type |
| HGM88 | <25 | 0.25-0.015 | 0.4-5 | 908 | 3 | 22 | 22 | 5.5 | V-belt transmission |
| HGM95 | <25 | 0.25-0.015 | 0.6-7 | 1006 | 3 | 37 | 37 | 7.5 | |
| HGM120 | <25 | 0.25-0.015 | 1.2-15 | 1280 | 3 | 55 | 75 | 15 | Reducer transmission |
| HGM130 | <25 | 0.25-0.038 | 1.6-21 | 1400 | 4 | 75 | 90 | 18.5 | |
| HGM138 | <25 | 0.25-0.038 | 2-25 | 1510 | 4 | 90 | 110 | 22 | |
| HGM160 | <30 | 0.25-0.038 | 2.7-28 | 1770 | 5 | 132 | 160 | 22/30 | |
| HGM175 | <35 | 0.25-0.038 | 3-35 | 1900 | 5 | 185 | 200 | 30 | |
| HGM190 | <40 | 0.25-0.038 | 5-40 | 2040 | 4 | 250/280 | 250/280 | 45/55 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
| Model | Capacity (t/h) |
Power of main machine (kW) |
| HGM88 | 0.4-5 | 22 |
| HGM95 | 0.6-7 | 37 |
| HGM120 | 1.2-15 | 55 |
| HGM130 | 1.6-21 | 75 |
| HGM138 | 2-25 | 90 |
| HGM160 | 2.7-28 | 132 |
| HGM175 | 3-35 | 185 |
| HGM190 | 5-40 | 250/280 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
| Model | 4525 | 4119 |
| Feeding Size(mm) | ≤30 | ≤25 |
| Output Size(mm) | 0.173-0.044 | 0.173-0.044 |
| Shift Output of Different Material Fineness(t) | 16-176 | 8-78 |
| Rotation Speed of Central Shaft(r/min) | 82 | 105 |
| Ring Diameter(mm) | 1770 | 1400 |
| Roller Diameter(mm) | 450 | 410 |
| Roller Height(mm) | 250 | 190 |
| Main Motor(kw) | Y315M-4-132 | Y280S-4-75 |
| Fan Motor | Y315M-4-132 | Y280S-4-75 |
| Analyzer Motor | YCT250-4A-18.5 | YCT200-4B-7.5 |
| Model | Output Size (mm) |
Shift output of different materia fineness(t) |
| 4525 | 0.173-0.044 | 16-176 |
| 4119 | 0.173-0.044 | 8-78 |