Rod Mill Rod Mill

Rod Mill

Feed size: ≤50mm

Capacity: 0.62-180t/h

Get Quote Now

Product Introduction

Rod mills are mainly used for processing and crushing ores such as feldspar, quartz, and pebbles. As the mill rotates, the steel rods rise to a certain height under the action of friction and centrifugal force and are then thrown down, causing the material to be continuously impacted and formed into sand.

Applied Materials

Capable of processing over 200 different types of materials, with strong adaptability to various mining,construction, and industrial processing scenarios.

Rod Mill materials

Factory Area Product Display

Advantages

Technical Data

Model Cylinder Effective Volume
(m³)
Max.Rod Loading
(t)
Speed
(r/min)
Main Motor
(KW)
Diameter (mm) Length (mm)
MBS(Y)-1530 1500 3000 4.5 8 27 90
MBS(Y)-1532 1500 3200 4.8 8.5 27 90
MBS(Y)-1830 1830 3000 6.7 14 23.7 155
MBS(Y)-1832 1830 3200 7.2 15 23.7 155~180
MBS(Y)-2130 2100 3000 8.8 18 21.4 210
MBS(Y)-2132 2100 3200 9.6 20 21.4 210
MBS(Y)-2136 2100 3600 11 23 21.4 245
MBS(Y)-2230 2200 3000 10 21 19 245
MBS(Y)-2236 2200 3600 12 25 19 245
MBS(Y)-2430 2400 3000 12 25 19 280
MBS(Y)-2436 2400 3600 14 29 19 320
MBS(Y)-2730 2700 3000 15.5 32.5 18.4 355
MBS(Y)-2736 2700 3600 18 38 18.4 400
MBS(Y)-2740 2700 4000 20.6 43 18.4 480
MBS(Y)-3040 3000 4000 25.7 54 17 630
MBS(Y)-3230 3200 3000 21 44 16.4 500
MBS(Y)-3245 3200 4500 32 67 16.4 800
MBS(Y)-3642 3600 4200 38 79.5 15.8 1000
MBS(Y)-3645 3600 4500 40.8 85 15.8 1000~1250
MBS(Y)-3650 3600 5000 46 96 15.8 1250
MBS(Y)-3660 3600 6000 54 113 15.8 1400

Note:processing Capacity May Vary With Different Materials And Feeding Sizes.

Model Effective Volume
(m³)
Max.Rod Loading
(t)
Speed
(r/min)
MBS(Y)-1530 4.5 8 27
MBS(Y)-1532 4.8 8.5 27
MBS(Y)-1830 6.7 14 23.7
MBS(Y)-1832 7.2 15 23.7
MBS(Y)-2130 8.8 18 21.4
MBS(Y)-2132 9.6 20 21.4
MBS(Y)-2136 11 23 21.4
MBS(Y)-2230 10 21 19
MBS(Y)-2236 12 25 19
MBS(Y)-2430 12 25 19
MBS(Y)-2436 14 29 19
MBS(Y)-2730 15.5 32.5 18.4
MBS(Y)-2736 18 38 18.4
MBS(Y)-2740 20.6 43 18.4
MBS(Y)-3040 25.7 54 17
MBS(Y)-3230 21 44 16.4
MBS(Y)-3245 32 67 16.4
MBS(Y)-3642 38 79.5 15.8
MBS(Y)-3645 40.8 85 15.8
MBS(Y)-3650 46 96 15.8
MBS(Y)-3660 54 113 15.8

Note:processing Capacity May Vary With Different Materials And Feeding Sizes.

Expert Support for Every Step

Our global service network is ready to provide on-site technical support, genuine parts, and 24/7 assistance for your crushing projects.

Leave a Message To Get a Quote

We will send you equipment information and a quote via email or WhatsApp.

We value your privacy. The information you share will be strictly confidential and used only to enhance our services to you.