The RCYD series permanent magnet self-unloading magnetic separator is equivalent to the RCYC series and is widely used in conveyor systems for iron removal in various industries such as metallurgy, mining, coal preparation plants, ceramics, glass, cement, fertilizer, plastics, building materials, and papermaking.
It can achieve continuous iron absorption and removal.
The conveyor belt features automatic correction, simple installation, convenient use, and reliable operation.
Its internal magnetic circuit adopts a perfect magnetic pole structure, ensuring long-term stable operation of the entire machine in harsh environments.
Explosion-proof and armored models are available.
| Model | Belt Width (mm) |
Raled Hoisting Height (h=mm) |
Magnetic Field Strength (≥mt) |
Materials Thickness (≤mm) |
Motor Power (kw) |
Belt Speed (≤m/s) |
Working Hours | Weight (kg) | Dimension(mm) | ||||
| A | B | C | D | E | |||||||||
| RCYD(C)-5 | 500 | 150 | 70 | 80 | 1.5 | 2.5 | Continuity | 750 | 1900 | 710 | 935 | 950 | 753 |
| RCYD(C)-6 | 600 | 175 | 70 | 120 | 1.5 | 920 | 2050 | 710 | 1020 | 1050 | 753 | ||
| RCYD(C)-6.5 | 650 | 200 | 70 | 150 | 1.5 | 1200 | 2050 | 728 | 1020 | 1200 | 888 | ||
| RCYD(C)-8 | 800 | 250 | 70 | 200 | 2.2 | 1400 | 2250 | 750 | 1300 | 1350 | 1090 | ||
| RCYD(C)-10 | 1000 | 300 | 70 | 250 | 3.0 | 2120 | 2650 | 889 | 1550 | 1450 | 1335 | ||
| RCYD(C)-12 | 1200 | 350 | 70 | 300 | 4.0 | 3350 | 2860 | 1010 | 1720 | 1550 | 1515 | ||
| RCYD(C)-14 | 1400 | 400 | 70 | 350 | 4.0 | 4450 | 3225 | 1050 | 1980 | 1800 | 1755 | ||
| RCYD(C)-16 | 1600 | 450 | 70 | 400 | 5.5 | 6200 | 3350 | 1180 | 2160 | 1950 | 1850 | ||
| RCYD(C)-18 | 1800 | 500 | 70 | 450 | 5.5 | 8100 | 3580 | 1210 | 2450 | 2200 | 2130 | ||
| RCYD(C)-20 | 2000 | 550 | 70 | 500 | 7.5 | 9700 | 3800 | 1300 | 2700 | 2400 | 2410 | ||
| Model | Magnetic Field Strength (≥mt) |
Material Thickness (≤mm) |
| RCYD(C)-5 | 70 | 80 |
| RCYD(C)-6 | 70 | 120 |
| RCYD(C)-6.5 | 70 | 150 |
| RCYD(C)-8 | 70 | 200 |
| RCYD(C)-10 | 70 | 250 |
| RCYD(C)-12 | 70 | 300 |
| RCYD(C)-14 | 70 | 350 |
| RCYD(C)-16 | 70 | 400 |
| RCYD(C)-18 | 70 | 450 |
| RCYD(C)-20 | 70 | 500 |